Packages Price List
All Hopewood's packages include fully serviced accommodation, smorgasbord vegetarian meals, the daily activities program and use of all facilities. Prices also cover the Special Inclusions listed in each package.
Our comfortable balcony rooms feature bushland settings, en-suite bathrooms, colour TV, radio and an outdoor sitting area. A deposit of two nights accommodation per person is required when making your booking.
Call Reservations on 02 4773 8401 to make a booking or discuss with a member of staff which package is best suited to you.
| Per Person | Wattle Balcony Single | Wattle Balcony Twin | River Balcony Single | River Balcony Twin |
|---|---|---|---|---|
| Revive Your Health - 10 nights | $3,540 | $3,260 | $3,400 | $3,110 |
| Revive Your Health - 9 nights | $3,186 | $2,934 | $3,060 | $2,799 |
| Revive Your Health - 8 nights | $2,832 | $2,608 | $2,720 | $2,488 |
| Revive Your Health - 7 nights | $2,478 | $2,282 | $2,380 | $2,117 |
| Blissful Glow - 7 nights | $2,450 | $2,149 | $2,282 | $2,023 |
| Health & Vitality - 7 nights | $2,289 | $2,065 | $2,100 | $1,890 |
| Stress Free & Healthy - 5 nights | $2,065 | $1,825 | $1,925 | $1,725 |
| Weight Release - 5 nights | $2,015 | $1,775 | $1,875 | $1,670 |
| Detox & Cleanse - 5 nights | $1,805 | $1,660 | $1,675 | $1,485 |
| Perfect Pamper - 4 nights* | $1,640 | $1,420 | $1,512 | $1,312 |
| Indulgence For You - 3 nights* | $1,263 | $1,113 | $1,185 | $1050 |
| Mini Escape - 2 Nights* | $804 | $714 | $760 | $670 |
| Casual Nightly Tariff* | $349 | $299 | $325 | $275 |
*10% discount available Monday to Thursday. Mid-week prices not available on Public Holidays.
Prices are correct at time of publication. Prices are subject to change.